Jacket: 1 chest Pocket, 3 Internal flap pockets
Pants: 2 side pockets, 2 back pockets
Fabric: 55% Linen / 45% Rayon (for both Jacket and Pants)
$83.00 – $91.00
2 Front Jacket Buttons, 4 Cufflink Buttons, Fully Lined, Jacket Back Vents.
Elbow Patch Design on Suit Jacket.
Jacket: 1 Chest Pocket, 3 Internal Flap Pockets
Pants: 2 Side Pockets, 2 Back Pockets
BLAZER | PANT | ||||||||
---|---|---|---|---|---|---|---|---|---|
Size | Back Length | Sleeve Length | Shoulder Width | 1/2 Chest | | | Size | 1/2 Waist Relaxed | 1/2 Hip | Inseam |
2 T | 16 | 13 | 11.5 | 12 | | | 2T | 10.5 | 13.5 | 13.5 |
3 T | 17 | 13.5 | 12 | 13 | | | 3T | 11 | 13.75 | 15 |
4 T | 17.5 | 14 | 12.5 | 13.5 | | | 4T | 11.5 | 14.25 | 16 |
5 | 18 | 15 | 13 | 14 | | | 5 | 12 | 15 | 17.5 |
6 | 19 | 16.5 | 13.5 | 15 | | | 6 | 12.5 | 16 | 18.5 |
7 | 20.5 | 17 | 13.75 | 15.5 | | | 7 | 13 | 16.5 | 20 |
8 | 22 | 18 | 14 | 16 | | | 8 | 13.5 | 17 | 21.5 |
10 | 23 | 19 | 14.5 | 17 | | | 10 | 14 | 17.5 | 23.5 |
12 | 24.5 | 20 | 15 | 17.5 | | | 12 | 14.5 | 18 | 25.5 |
14 | 25.5 | 21 | 15.5 | 18 | | | 14 | 15 | 18.5 | 27 |
16 | 26.5 | 22 | 15.75 | 18.5 | | | 16 | 15.6 | 19 | 28 |
18 | 28 | 23 | 16 | 19.5 | | | 18 | 16.5 | 19.5 | 29.5 |
SHIRT | VEST | ||||||||
Size | Back Length | Sleeve Length | Shoulder Width | Chest | | | Size | Back Length | Front Length | Chest |
2T | 16.5 | 12.5 | 11 | 12 | | | 2T | 13.7 | 14.5 | 12 |
3T | 18 | 13 | 11 | 12.75 | | | 3T | 14.5 | 15.3 | 12.5 |
4T | 19.5 | 13.5 | 12 | 13.5 | | | 4T | 15.3 | 16 | 13 |
5 | 20.5 | 15 | 13 | 14 | | | 5 | 16 | 17 | 13.5 |
6 | 21.5 | 16.5 | 13.5 | 15 | | | 6 | 16.5 | 17.3 | 14.5 |
7 | 23 | 18 | 14 | 15.5 | | | 7 | 17.3 | 18 | 15 |
8 | 24.5 | 19.5 | 15 | 16.5 | | | 8 | 17.7 | 18.5 | 15.7 |
10 | 25.5 | 20.5 | 15.5 | 17 | | | 10 | 18.5 | 19.5 | 16.5 |
12 | 27 | 21.5 | 16 | 17.5 | | | 12 | 20 | 20 | 17 |
14 | 28 | 22.5 | 6.5 | 19 | | | 14 | 20.5 | 21 | 17.7 |
16 | 29 | 23 | 17.5 | 19.5 | | | 16 | 21 | 22 | 18.5 |
18 | 30 | 23.5 | 18.5 | 20.5 | | | 18 | 22 | 23 | 19.3 |
Reviews
There are no reviews yet.